<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ichthyostega Party Time!</title>
	<atom:link href="http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/</link>
	<description>Treasures that scientists keep on ice</description>
	<lastBuildDate>Wed, 22 May 2013 18:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Particle accelerators and your inner tetrapod&#8217;s vertebrae &#171; What&#039;s In John&#039;s Freezer?</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-1629</link>
		<dc:creator><![CDATA[Particle accelerators and your inner tetrapod&#8217;s vertebrae &#171; What&#039;s In John&#039;s Freezer?]]></dc:creator>
		<pubDate>Sun, 13 Jan 2013 18:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-1629</guid>
		<description><![CDATA[[...] New Year just right, our tetrapod team has a new paper in Nature, following up on last year&#8217;s Ichthyostega not-so-good-at-walking study (also see here), but with a more anatomical and &#8220;evo-devo&#8221; twist to it. For brevity, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New Year just right, our tetrapod team has a new paper in Nature, following up on last year&#8217;s Ichthyostega not-so-good-at-walking study (also see here), but with a more anatomical and &#8220;evo-devo&#8221; twist to it. For brevity, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John of the Freezers</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-446</link>
		<dc:creator><![CDATA[John of the Freezers]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 05:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-446</guid>
		<description><![CDATA[Thanks April! Multituberculates, cool! We haven&#039;t blogged about how the rigging was done, no; I figured most readers would find that too boring. But the Supp Info of the paper does detail it a bit. You could also email Stephanie Pierce for her thoughts on the procedure (spierce at rvc.ac.uk). Happy modelling!]]></description>
		<content:encoded><![CDATA[<p>Thanks April! Multituberculates, cool! We haven&#8217;t blogged about how the rigging was done, no; I figured most readers would find that too boring. But the Supp Info of the paper does detail it a bit. You could also email Stephanie Pierce for her thoughts on the procedure (spierce at rvc.ac.uk). Happy modelling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Isch</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-445</link>
		<dc:creator><![CDATA[April Isch]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 00:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-445</guid>
		<description><![CDATA[This is really excellent!!! I casually started reading your blog about a month ago and was so excited to see this! I&#039;m doing similar (though far less ambitious) research, examining current hypotheses about multitiburculate movement using 3D modeling. Out of curiosity, do any blog posts exist about how this model was rigged and in what program? I would be curious to compare notes!]]></description>
		<content:encoded><![CDATA[<p>This is really excellent!!! I casually started reading your blog about a month ago and was so excited to see this! I&#8217;m doing similar (though far less ambitious) research, examining current hypotheses about multitiburculate movement using 3D modeling. Out of curiosity, do any blog posts exist about how this model was rigged and in what program? I would be curious to compare notes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John of the Freezers</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-375</link>
		<dc:creator><![CDATA[John of the Freezers]]></dc:creator>
		<pubDate>Thu, 24 May 2012 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-375</guid>
		<description><![CDATA[Glad I could contribute to your lexicon! I issue such squeals probably way too often for my own good. :)]]></description>
		<content:encoded><![CDATA[<p>Glad I could contribute to your lexicon! I issue such squeals probably way too often for my own good. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenner Bestor</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-374</link>
		<dc:creator><![CDATA[Jenner Bestor]]></dc:creator>
		<pubDate>Thu, 24 May 2012 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-374</guid>
		<description><![CDATA[&#039;Squeal of geeky joy&#039;  has entered my vocabulary and auditory memory and has left me smiling all day.]]></description>
		<content:encoded><![CDATA[<p>&#8216;Squeal of geeky joy&#8217;  has entered my vocabulary and auditory memory and has left me smiling all day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John of the Freezers</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-373</link>
		<dc:creator><![CDATA[John of the Freezers]]></dc:creator>
		<pubDate>Thu, 24 May 2012 05:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-373</guid>
		<description><![CDATA[Thanks! Computers definitely have been a big part of our ongoing palaeo-renaissance.]]></description>
		<content:encoded><![CDATA[<p>Thanks! Computers definitely have been a big part of our ongoing palaeo-renaissance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John of the Freezers</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-372</link>
		<dc:creator><![CDATA[John of the Freezers]]></dc:creator>
		<pubDate>Thu, 24 May 2012 05:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-372</guid>
		<description><![CDATA[Thanks! No idea why the filter would be blocked, although I may have flagged part of the blog as adult or something.]]></description>
		<content:encoded><![CDATA[<p>Thanks! No idea why the filter would be blocked, although I may have flagged part of the blog as adult or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John of the Freezers</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-371</link>
		<dc:creator><![CDATA[John of the Freezers]]></dc:creator>
		<pubDate>Thu, 24 May 2012 05:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-371</guid>
		<description><![CDATA[Yes, the usual suspects of excellent science bloggers have done nice stories on this: Zimmer, Switek, Yong and others:
http://www.wired.com/wiredscience/2012/05/a-new-twist-in-the-tetrapod-tale
and
http://blogs.discovermagazine.com/notrocketscience/2012/05/23/virtual-resurrection-shows-that-early-four-legged-animal-couldn%E2%80%99t-walk-very-well/
and
http://blogs.discovermagazine.com/loom/2012/05/23/in-the-beginning-was-the-mudskipper/
also:
http://news.nationalgeographic.com/news/2012/05/120523-tetrapod-walk-flopped-nature-science-ichthyostega/
and
http://www.bbc.co.uk/news/science-environment-18177493
and much more...]]></description>
		<content:encoded><![CDATA[<p>Yes, the usual suspects of excellent science bloggers have done nice stories on this: Zimmer, Switek, Yong and others:<br />
<a href="http://www.wired.com/wiredscience/2012/05/a-new-twist-in-the-tetrapod-tale" rel="nofollow">http://www.wired.com/wiredscience/2012/05/a-new-twist-in-the-tetrapod-tale</a><br />
and<br />
<a href="http://blogs.discovermagazine.com/notrocketscience/2012/05/23/virtual-resurrection-shows-that-early-four-legged-animal-couldn%E2%80%99t-walk-very-well/" rel="nofollow">http://blogs.discovermagazine.com/notrocketscience/2012/05/23/virtual-resurrection-shows-that-early-four-legged-animal-couldn%E2%80%99t-walk-very-well/</a><br />
and<br />
<a href="http://blogs.discovermagazine.com/loom/2012/05/23/in-the-beginning-was-the-mudskipper/" rel="nofollow">http://blogs.discovermagazine.com/loom/2012/05/23/in-the-beginning-was-the-mudskipper/</a><br />
also:<br />
<a href="http://news.nationalgeographic.com/news/2012/05/120523-tetrapod-walk-flopped-nature-science-ichthyostega/" rel="nofollow">http://news.nationalgeographic.com/news/2012/05/120523-tetrapod-walk-flopped-nature-science-ichthyostega/</a><br />
and<br />
<a href="http://www.bbc.co.uk/news/science-environment-18177493" rel="nofollow">http://www.bbc.co.uk/news/science-environment-18177493</a><br />
and much more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Robinson</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-370</link>
		<dc:creator><![CDATA[Mark Robinson]]></dc:creator>
		<pubDate>Thu, 24 May 2012 05:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-370</guid>
		<description><![CDATA[a²+1

This is the stuff that I find fascinating. The bleeding edge of palaeo tetrapod research. This and sauropod necks and speed-walking dinos and pterosaur flight and all the rest of the &quot;how things work&quot; that&#039;s going on at the moment. Yay for modern computers, I say.]]></description>
		<content:encoded><![CDATA[<p>a²+1</p>
<p>This is the stuff that I find fascinating. The bleeding edge of palaeo tetrapod research. This and sauropod necks and speed-walking dinos and pterosaur flight and all the rest of the &#8220;how things work&#8221; that&#8217;s going on at the moment. Yay for modern computers, I say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HP</title>
		<link>http://whatsinjohnsfreezer.com/2012/05/23/ichthyostega-party-time/#comment-369</link>
		<dc:creator><![CDATA[HP]]></dc:creator>
		<pubDate>Thu, 24 May 2012 01:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=683#comment-369</guid>
		<description><![CDATA[I&#039;ve been following this story all day and was really happy to see your post show up in feed reader. I clicked over to the story, and apparently your site is blocked by the filter at work!

What&#039;s really weird is that your work is directly relevant to the  work I do with FEA and kinematics software. Is your blog flagged in some way because of the dissection images? It&#039;s not like you&#039;re posing flayed crocodiles with swimsuit models or anything.

Anyway, congratulations on the terrific paper and the huge impact. Off to read what Brian Switek has to say.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following this story all day and was really happy to see your post show up in feed reader. I clicked over to the story, and apparently your site is blocked by the filter at work!</p>
<p>What&#8217;s really weird is that your work is directly relevant to the  work I do with FEA and kinematics software. Is your blog flagged in some way because of the dissection images? It&#8217;s not like you&#8217;re posing flayed crocodiles with swimsuit models or anything.</p>
<p>Anyway, congratulations on the terrific paper and the huge impact. Off to read what Brian Switek has to say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
