<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Inside Various Giants (A Pictorial Retrospective)</title>
	<atom:link href="http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/</link>
	<description>Treasures that scientists keep on ice</description>
	<lastBuildDate>Wed, 22 May 2013 18:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Monarch</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-2574</link>
		<dc:creator><![CDATA[Monarch]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 07:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-2574</guid>
		<description><![CDATA[Hey thanks again, 

Yeah its a shame there isint more of people doing real scientifical studys with the boot to show factual evidence on live specimens and deceased...I mean Video cams and photos has been around for a while and the best we have to go by are only small site-seeing tourist photos, some zoo, sanctuarys and of course circuses.

Thats where people like me (Enthusiasts) have to make amatuer calculations, though I guess there is a limit to how much one can impliment in a certain study so its still fair game in being accurate becuase alot of Biologist and zoolgist seem to know no more than wiki its self lol and when they do mention something of intrest its never there own study/census, its always older records that seem to be un-reliable.

Even what most consider the best of the best like Nat geo, Animal planet and Discovery chanel seem to be less then the standard now days, for alot of information looks to be more medicore and not of the extreme accuratecy needed...more so just free lancers with low degrees in there fields, you could possibly get better info from the locals if they have the resources to cultivate a answer.

But anyways...thanks again and Good luck to you too in your further work, Pretty awesome stuff.]]></description>
		<content:encoded><![CDATA[<p>Hey thanks again, </p>
<p>Yeah its a shame there isint more of people doing real scientifical studys with the boot to show factual evidence on live specimens and deceased&#8230;I mean Video cams and photos has been around for a while and the best we have to go by are only small site-seeing tourist photos, some zoo, sanctuarys and of course circuses.</p>
<p>Thats where people like me (Enthusiasts) have to make amatuer calculations, though I guess there is a limit to how much one can impliment in a certain study so its still fair game in being accurate becuase alot of Biologist and zoolgist seem to know no more than wiki its self lol and when they do mention something of intrest its never there own study/census, its always older records that seem to be un-reliable.</p>
<p>Even what most consider the best of the best like Nat geo, Animal planet and Discovery chanel seem to be less then the standard now days, for alot of information looks to be more medicore and not of the extreme accuratecy needed&#8230;more so just free lancers with low degrees in there fields, you could possibly get better info from the locals if they have the resources to cultivate a answer.</p>
<p>But anyways&#8230;thanks again and Good luck to you too in your further work, Pretty awesome stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John of the Freezers</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-2573</link>
		<dc:creator><![CDATA[John of the Freezers]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-2573</guid>
		<description><![CDATA[Good luck! I can sympathize with the problems in obtaining accurate masses for even familiar species. The documentary was a typical documentary in that the timescale was too rushed to allow for actual scientific study to be done.]]></description>
		<content:encoded><![CDATA[<p>Good luck! I can sympathize with the problems in obtaining accurate masses for even familiar species. The documentary was a typical documentary in that the timescale was too rushed to allow for actual scientific study to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monarch</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-2572</link>
		<dc:creator><![CDATA[Monarch]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 05:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-2572</guid>
		<description><![CDATA[Hey thats no problem,

I was just conducting some research on comparing lions and tigers in terms mass and weight figures. It is quite hard to find information now days thats deemed creditable with all the yahoo answers, wikipedia, and fan based secondary sites its quite challanging to find hard evidence thats reliable. lol

But I&#039;m in a &quot;Sherlock Holmes mode&quot; so I&#039;ll keep hunting.

Plus, its kinda hard to find anything at all when the computer your using is a 2003 and has limitations in reading more recent softwares....-_-...cant wait to upgrade so I can broaden my search. ;D odd that there was a disecting done, but no basis or a catagorie of study to concur? Hmm, even more strange. lol

But anyways I guess I&#039;m back on the hunt, thanks for the reply...

Piece    V]]></description>
		<content:encoded><![CDATA[<p>Hey thats no problem,</p>
<p>I was just conducting some research on comparing lions and tigers in terms mass and weight figures. It is quite hard to find information now days thats deemed creditable with all the yahoo answers, wikipedia, and fan based secondary sites its quite challanging to find hard evidence thats reliable. lol</p>
<p>But I&#8217;m in a &#8220;Sherlock Holmes mode&#8221; so I&#8217;ll keep hunting.</p>
<p>Plus, its kinda hard to find anything at all when the computer your using is a 2003 and has limitations in reading more recent softwares&#8230;.-_-&#8230;cant wait to upgrade so I can broaden my search. ;D odd that there was a disecting done, but no basis or a catagorie of study to concur? Hmm, even more strange. lol</p>
<p>But anyways I guess I&#8217;m back on the hunt, thanks for the reply&#8230;</p>
<p>Piece    V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John of the Freezers</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-2571</link>
		<dc:creator><![CDATA[John of the Freezers]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 05:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-2571</guid>
		<description><![CDATA[Hi, this was just for the filming of the documentary Inside Nature&#039;s Giants. There was no scientific study done on the lion/tiger that I can recall, and no weights measured. Sorry!]]></description>
		<content:encoded><![CDATA[<p>Hi, this was just for the filming of the documentary Inside Nature&#8217;s Giants. There was no scientific study done on the lion/tiger that I can recall, and no weights measured. Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monarch</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-2570</link>
		<dc:creator><![CDATA[Monarch]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 04:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-2570</guid>
		<description><![CDATA[Intresting but strange studys.

Did you all happen to have weighed the lion and tiger?

By the looks of  the tigers fur,  seems to be a Siberian.

Yet the lion   looks massively larger   I am finding out historical weight figures of both cats have been over exaggerated greatly,   alot of modern documentaions show the african lion and Amur tiger are at a stand off in terms weight.

Individual weight census are showing that african lions are more consistantly heavier than modern tigers of all sub-speices. I just had to ask if any of you weighed these speicimens using modern weighing scales if at all? 


And what was the specific study about?

Reguards.]]></description>
		<content:encoded><![CDATA[<p>Intresting but strange studys.</p>
<p>Did you all happen to have weighed the lion and tiger?</p>
<p>By the looks of  the tigers fur,  seems to be a Siberian.</p>
<p>Yet the lion   looks massively larger   I am finding out historical weight figures of both cats have been over exaggerated greatly,   alot of modern documentaions show the african lion and Amur tiger are at a stand off in terms weight.</p>
<p>Individual weight census are showing that african lions are more consistantly heavier than modern tigers of all sub-speices. I just had to ask if any of you weighed these speicimens using modern weighing scales if at all? </p>
<p>And what was the specific study about?</p>
<p>Reguards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studying &#8220;WCROC,&#8221; a 278 kilogram, 3.7 meter long Nile crocodile! &#171; What&#039;s In John&#039;s Freezer?</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-1205</link>
		<dc:creator><![CDATA[Studying &#8220;WCROC,&#8221; a 278 kilogram, 3.7 meter long Nile crocodile! &#171; What&#039;s In John&#039;s Freezer?]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 09:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-1205</guid>
		<description><![CDATA[[...] of Inside Nature&#8217;s Giants (Jan-Feb 2009) at the RVC. They form a nice accompaniment to my previous post reflecting on my experience with the show, and the timing is great because I&#8217;m about to head [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Inside Nature&#8217;s Giants (Jan-Feb 2009) at the RVC. They form a nice accompaniment to my previous post reflecting on my experience with the show, and the timing is great because I&#8217;m about to head [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RVC Anatomy Museum, Part 3- Dissections Galore! &#171; What&#039;s In John&#039;s Freezer?</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-673</link>
		<dc:creator><![CDATA[RVC Anatomy Museum, Part 3- Dissections Galore! &#171; What&#039;s In John&#039;s Freezer?]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 20:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-673</guid>
		<description><![CDATA[[...] musculoskeletal system; I know you all come here for the guts, right? Goat stomach compartments (the reticulum region), as an exemplar of the famed (but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] musculoskeletal system; I know you all come here for the guts, right? Goat stomach compartments (the reticulum region), as an exemplar of the famed (but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Anatomist’s View Inside “Animal Inside Out” (a review of the NHM exhibit) &#171; What&#039;s In John&#039;s Freezer?</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-397</link>
		<dc:creator><![CDATA[An Anatomist’s View Inside “Animal Inside Out” (a review of the NHM exhibit) &#171; What&#039;s In John&#039;s Freezer?]]></dc:creator>
		<pubDate>Fri, 25 May 2012 10:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-397</guid>
		<description><![CDATA[[...] OK Londoners, and Olympics visitors, and anatomy (or just science/biology) buffs, and those not lucky enough to see other versions of the animal Body Worlds show. You have a mission. And that mission is to go see “Animal Inside Out”, a special (£9 for adults is well worth it!) exhbit at the Natural History Museum, open until September 16. This blog will self destruct, very messily, by turning itself inside out in 5 seconds&#8230; Boom. Hippopotamus attempting to outdo elephant guts. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OK Londoners, and Olympics visitors, and anatomy (or just science/biology) buffs, and those not lucky enough to see other versions of the animal Body Worlds show. You have a mission. And that mission is to go see “Animal Inside Out”, a special (£9 for adults is well worth it!) exhbit at the Natural History Museum, open until September 16. This blog will self destruct, very messily, by turning itself inside out in 5 seconds&#8230; Boom. Hippopotamus attempting to outdo elephant guts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Turn an Elephant Hindlimb Into a Biomechanical Computer Simulation &#171; What&#039;s In John&#039;s Freezer?</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-339</link>
		<dc:creator><![CDATA[How to Turn an Elephant Hindlimb Into a Biomechanical Computer Simulation &#171; What&#039;s In John&#039;s Freezer?]]></dc:creator>
		<pubDate>Wed, 16 May 2012 07:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-339</guid>
		<description><![CDATA[[...] I&#8217;ll start, as my posts often do, with a deceased animal, and in this case it will again be an Asian elephant. Incidentally it is the same animal from the &#8220;Inside Nature&#8217;s Giants&#8221; series (see previous post). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll start, as my posts often do, with a deceased animal, and in this case it will again be an Asian elephant. Incidentally it is the same animal from the &#8220;Inside Nature&#8217;s Giants&#8221; series (see previous post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John of the Freezers</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/13/inside-various-giants/#comment-283</link>
		<dc:creator><![CDATA[John of the Freezers]]></dc:creator>
		<pubDate>Wed, 02 May 2012 09:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=522#comment-283</guid>
		<description><![CDATA[I hope your wife liked it. Show her the naked ostrich from today&#039;s post if she did, or maybe even if she didn&#039;t! ;)]]></description>
		<content:encoded><![CDATA[<p>I hope your wife liked it. Show her the naked ostrich from today&#8217;s post if she did, or maybe even if she didn&#8217;t! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
