<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Freezer-Free Holiday in the Sun (and a pic to ponder)</title>
	<atom:link href="http://whatsinjohnsfreezer.com/2012/04/03/freezer-free-holiday-in-the-sun-and-a-pic-to-ponder/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsinjohnsfreezer.com/2012/04/03/freezer-free-holiday-in-the-sun-and-a-pic-to-ponder/</link>
	<description>Treasures that scientists keep on ice</description>
	<lastBuildDate>Sat, 18 May 2013 17:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: On the Third Day of Freezermas, this blog gave to thee&#8230; &#171; What&#039;s In John&#039;s Freezer?</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/03/freezer-free-holiday-in-the-sun-and-a-pic-to-ponder/#comment-1890</link>
		<dc:creator><![CDATA[On the Third Day of Freezermas, this blog gave to thee&#8230; &#171; What&#039;s In John&#039;s Freezer?]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 16:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=506#comment-1890</guid>
		<description><![CDATA[[...] and later birds are simply proportional&#8211; they got bigger, with stronger, larger attachments on the pelvis and the front of the knee (the CC/LC, if you remember from Freezermas day [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and later birds are simply proportional&#8211; they got bigger, with stronger, larger attachments on the pelvis and the front of the knee (the CC/LC, if you remember from Freezermas day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RVC Anatomy Museum, Part 4- Birds and friends &#171; What&#039;s In John&#039;s Freezer?</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/03/freezer-free-holiday-in-the-sun-and-a-pic-to-ponder/#comment-800</link>
		<dc:creator><![CDATA[RVC Anatomy Museum, Part 4- Birds and friends &#171; What&#039;s In John&#039;s Freezer?]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 12:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=506#comment-800</guid>
		<description><![CDATA[[...] the birds company is a fellow archosaur, which reminds me of WIJF&#8217;s previous post on pelvic differences in archosaurs; here an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the birds company is a fellow archosaur, which reminds me of WIJF&#8217;s previous post on pelvic differences in archosaurs; here an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Robinson</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/03/freezer-free-holiday-in-the-sun-and-a-pic-to-ponder/#comment-133</link>
		<dc:creator><![CDATA[Mark Robinson]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 05:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=506#comment-133</guid>
		<description><![CDATA[That *is* a great pic.

&quot;subaqueous walkers/runners&quot; - like all of Dinosauria, apparently!]]></description>
		<content:encoded><![CDATA[<p>That *is* a great pic.</p>
<p>&#8220;subaqueous walkers/runners&#8221; &#8211; like all of Dinosauria, apparently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Habib</title>
		<link>http://whatsinjohnsfreezer.com/2012/04/03/freezer-free-holiday-in-the-sun-and-a-pic-to-ponder/#comment-131</link>
		<dc:creator><![CDATA[Michael Habib]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://whatsinjohnsfreezer.com/?p=506#comment-131</guid>
		<description><![CDATA[That image really does capture a lot.  

One set of comparisons I think would be fun in terms of the terrestrial vs aquatic animals bit: turtle limbs.  I suggest turtles because (for others reading this; John is well aware) they include walkers, aquaflyers, drag-based swimmers, and (mostly importantly here) subaqueous walkers/runners.]]></description>
		<content:encoded><![CDATA[<p>That image really does capture a lot.  </p>
<p>One set of comparisons I think would be fun in terms of the terrestrial vs aquatic animals bit: turtle limbs.  I suggest turtles because (for others reading this; John is well aware) they include walkers, aquaflyers, drag-based swimmers, and (mostly importantly here) subaqueous walkers/runners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
